Bilfinger Berger Logo

Bilfinger BergerAnalysts' Coverage

Analysts' Coverage
BankAnalystRecommendationPrice targetDate
Bankhaus LampeMarc GabrielBuy€ 47.00Dec. 02, 2008
Berenberg BankStephan KleppBuy€ 68.00Nov. 11, 2008
CommerzbankNorbert KretlowBuy€ 43.00Nov. 10, 2008
Deutsche BankMichael KuhnBuy€ 46.00Nov. 11, 2008
Dresdner KleinwortAlastair StewartBuy€ 90.70May 13, 2008
DZ BankMarc NettelbeckBuy€ 61.00Nov. 11, 2008
EquinetIngbert FaustBuy€ 55.00Nov. 27, 2008
Equita SIMGianmarco BonacinaNeutral€ 73.00July 22, 2008
Goldman SachsEshan TooraballySell€ 24.50Nov. 18, 2008
HSBCThomas TeetzBuy€ 52.00Nov. 11, 2008
MF GlobalTobias WoernerBuy€ 72.00Nov. 10, 2008
M.M. WarburgRalf DibbernBuy€ 53.00Nov. 10, 2008
Merrill LynchLuis PrietoBuy€ 44.00Nov. 11, 2008
Societe GeneraleSven EdelfeltNeutral€ 46.00Oct. 22, 2008
UBS WarburgMark StockdaleBuy€ 76.70Aug. 01, 2008
UniCreditKarin BrinkmannBuy€ 57.00Nov. 10, 2008
West LBRalf DörperBuy€ 42.00Nov. 10, 2008

 

Rating categories
Positive: Buy, Outperform, Accumulate, etc.

14

Neutral: Neutral, Hold, Market perform, etc.

2

Negative: Sell, Reduce, Underperform, etc.

1

Rating overview