Bilfinger Berger is an international services Group for industry, real estate and infrastructure with a leading position in its markets. The Company's strategic goal is to improve its risk profile and enhance its profitability by further expanding the services business and curtailing construction activities. The Group’s operations comprise the business segments Civil, Building and Industrial, Services and Concessions.
| Bilfinger Berger | (€ million) | |
| a | 2008 | 2009 |
| Output volume | 10,742 | 10,403 |
| Orders received | 10,314 | 11,129 |
| Order backlog | 10,649 | 11,704 |
| EBIT | 298 | 250 |
| Net profit | 200 | 140 |
| Capital expenditure | 697 | 530 |
| Property, plant and equipment | 237 | 162 |
| Financial assets | 460 | 368 |
| Employees (at year-end) | 60,923 | 67,199 |
A high degree of technical competence and decades of experience mean that Bilfinger Berger has the expertise necessary to design and execute major infrastructure projects. The Group modernizes transport routes and energy generation in countries all around the globe. Through the successful execution of complex civil engineering measures, Bilfinger Berger has earned a strong reputation among its clients.
| Civil | (€ million) | ||
| s | 2008 | 2009 | ∆ in % |
| Output volume | 3,934 | 3,286 | - 16 |
| Orders received | 3,337 | 3,849 | + 15 |
| Order backlog | 4,320 | 4,886 | + 13 |
| Capital expenditure | 116 | 54 | - 53 |
| EBIT | + 11 | - 7 | --- |
| Employees | 13,294 | 11,161 | - 16 |
| Output volume in % | |
| Abroad | 81 |
| Germany | 19 |
Bilfinger Berger delivers customized services for real-estate properties that encompass the entire lifecycle of the building. With its specialist expertise, the Group enables clients to make sustainable investment decisions for their construction projects. With its research & development activities, Bilfinger Berger is a pioneer in energy-conscious and resource-efficient building construction.
| Building and Industrial | (€ million) | ||
| s | 2008 | 2009 | ∆ in % |
| Output volume | 2,020 | 2,018 | 0 |
| Orders received | 1,915 | 1,847 | - 4 |
| Order backlog | 2,263 | 2,044 | - 10 |
| Capital expenditure | 13 | 8 | - 38 |
| EBIT | + 14 | + 22 | + 57 |
| Employees | 3,556 | 3,322 | - 7 |
| Output volume in % | |
| Abroad | 68 |
| Germany | 32 |
Bilfinger Berger occupies a leading position in the provision of services for industrial facilities, power plants and buildings. Industrial Services covers the maintenance, repair and modernization of production plants in the process industry. Power Services is focused on maintenance, repair, efficiency enhancements and lifetime extensions at existing plants as well as the manufacture and assembly of components for power plant construction. Facility Services delivers technical, commercial and infrastructural services for office buildings, sport and event centers, hospitals and correctional facilities.
| Services | (€ million) | ||
| s | 2008 | 2009 | ∆ in % |
| Output volume | 4,805 | 5,097 | + 6 |
| Orders received | 5,078 | 5,407 | + 6 |
| Order backlog | 4,081 | 4,768 | + 17 |
| Capital expenditure | 100 | 96 | - 4 |
| EBIT | + 230 | + 238 | + 3 |
| Employees | 43,480 | 52,115 | + 20 |
| Output volume in % | |
| Abroad | 59 |
| Germany | 41 |
On the basis of long-term concession contracts, Bilfinger Berger delivers and operates transport and social infrastructure projects as a private partner to the public sector. Important markets include Australia, Germany, the United Kingdom, Canada, Norway and Hungary.
| Concessions | (Number / € million) | ||
| s | 2008 | 2009 | ∆ in % |
Projects in portfolio | 24 | 26 | + 8 |
| Committed equity thereof, paid-in | 291 | 340 | + 17 |
| EBIT | + 9 | + 14 | + 56 |
| Employees | 136 | 135 | - 1 |
| Equity investments in % | |
| Abroad | 81 |
| Germany | 19 |
